Antibody R&D Platform

What's Upcoming for StackWave Affinity™

Below are the tradeshows and events that we will be participating in. Be on the lookout for our booth and presentations and come see first hand how we are accelerating the antibody discovery process through our software solutions.

PAST EVENTS

RECENT EVENTS FEATURING STACKWAVE 

CONFERENCE Festival of Biologics USA | March 2023
CONFERENCE SLAS 2023 | February 2023
CONFERENCE PEGS US  | May 2022
CONFERENCE AET Summit | December 2022
CONFERENCE LRIG New England 2022 | October 2022
CONFERENCE Rice Neuroengineering Conference | May 2022
CONFERENCE SLAS 2022 | February 2022
CONFERENCE SLAS 2021 | January 2021
CONFERENCE LRIG Philly 2020 | April 2020
CONFERENCE LRIG New England 2020 | January 2020
CONFERENCE SLAS 2020 | January 2020
CONFERENCE SLAS Sample Management 2019 | November 2019
CONFERENCE SLAS 2019 | February 2019
CONFERENCE LRIG Philly 2018 | October 2018
CONFERENCE LRIG New England 2018 | October 2018
CONFERENCE SLAS 2018 | February 2018
CONFERENCE SLAS 2017 | February 2017
CONFERENCE SLAS 2016 | January 2016
CONFERENCE SLAS 2015 | February 2015
CONFERENCE SLAS 2014 | January 2014
CONFERENCE SLAS 2013 | January 2013
CONFERENCE SLAS 2012 | February 2012
SOFTWARE THAT WORKS FOR YOU

Hear what others are saying about StackWave

"StackWave gives us confidence in our leads by collecting all of the data about our potential therapeutics in one place and making that data actionable by allowing us to compare antibodies of interest."

"I worked with StackWave for ~4 years at my previous job to implement our LIMS. It was a great learning experience. We put in place an incredible system for our entire workflow, from plasmid registration to in-vivo study data registration."

"StackWave’s Platform allowed us to collaborate on our in-vivo studies in a web browser at home... I would highly recommend StackWave for therapeutic discovery teams looking to improve collaboration between teams."

Get started now

One Tool for Antibody Discovery